Coordinated 100%
Updated on 2016-09-16
Under coordination 100%
Updated on 2016-09-26
Coordinated 98%
2%
Updated on 2017-05-05
Coordinated 100%
Updated on 2018-04-30
Coordinated 100%
Updated on 2017-11-29
Under coordination 100%
Updated on 2017-10-11
Tx id Name of the station Channel Latitude Longitude Antenna Height (m) Polarization Max ERP (dBW) Comment Status (1-5) Attachment
MNEREP008 TVRDAS 28 43N1956 19E2341 30.0 H 30.0 Layer 6 MNE-T 28 4
MNEREP013 VRMAC 39 42N2600 18E4500 26.0 H 23.0 Layer 4 MNE-S 39 4
MNEREP014 ZVINJE 39 42N2644 18E2959 20.0 H 24.8 Layer 4 MNE-S 39 4
MNEREP015 STRP 39 42N3018 18E4028 30.0 H 20.0 Layer 4 MNE-S 39 4
MNEREP019 LUSTICA 39 42N2434 18E3637 30.0 H 34.0 Layer 4 MNE-S 39 4
MNEREP030 OBROV 40 43N0135 19E4535 23.0 H 27.0 Layer 5 MNE-N 40 4
MNEREP033 JEJEVICA 40 42N5218 19E5344 44.0 H 27.0 Layer 5 MNE-N 40 4
MNEREP036 BANDZOVO BRDO 40 42N5024 20E1047 23.0 H 24.8 Layer 5 MNE-N 40 4
MNEREP038 BALJ 40 42N4441 19E4921 25.0 H 23.0 Layer 5 MNE-N 40 4
MNEREP044 MOZURA 43 41N5748 19E1448 30.0 H 37.0 Layer 5 MNE-A 43 4
MNEREP057 KURILO BP 40 43N0205 19E5127 23.0 H 27.0 Layer 5 MNE-N 40 4
MNEREP060 KACUBER 40 42N5024 20E0129 25.0 H 20.0 Layer 5 MNE-N 40 4
MNEREP079 KRNOVSKA GLAVICA 39 42N5405 19E0619 30.0 H 23.0 Layer 4 MNE-S 39 4
MNEREP081 PITOMINE ZABLJ 47 43N0938 19E0649 30.0 H 23.0 Layer 6 MNE-N 47 4
MNEREP082 MRCEVAC 40 43N1324 19E2043 30.0 H 20.0 Layer 5 MNE-N 40 4
MNEREP089 BIOCA 40 42N5639 19E5147 30.0 H 23.0 Layer 5 MNE-N 40 4
MNEREP093 LUSTICA 43 42N2434 18E3637 30.0 H 34.0 Layer 5 MNE-A 43 4
MNEREP109 KURILO DG 39 42N3405 19E0412 20.0 H 30.0 Layer 4 MNE-S 39 4
MNEREP111 BJELASICA VIRPAZARSKA 39 42N1435 19E0308 15.0 H 23.0 Layer 4 MNE-S 39 4
MNEREP114 PETNJICA 40 42N5357 19E5757 20.0 H 20.0 Layer 5 MNE-N 40 4
MNEREP123 STARI GRAD 39 41N5527 19E1205 30.0 H 20.0 Layer 4 MNE-S 39 4
MNEREP124 MOZURA 39 41N5748 19E1448 30.0 H 37.0 Layer 4 MNE-S 39 4
MNEREP125 FRASKANJEL 39 41N5806 19E2157 20.0 H 20.0 Layer 4 MNE-S 39 4
MNEREP129 TVRDAS 40 43N1956 19E2341 30.0 H 30.0 Layer 5 MNE-N 40 4
MNEREP132 PINJES 39 41N5538 19E1246 25.0 H 30.0 Layer 4 MNE-S 39 4
MNEREP136 MRCEVAC 47 43N1324 19E2043 30.0 H 20.0 Layer 6 MNE-N 47 4
MNEREPC24 GRAHOVO 24 42N3842 18E4044 10.0 H 30.0 Layer 5 MNE-C 24 4
MNEREPC26 GRAHOVO 26 42N3842 18E4044 10.0 H 30.0 Layer 6 MNE-C 26 4
MNEREPadd003 VELJI GRAD 43 42N0904 19E0101 25.0 H 33.0 Layer 5 MNE-A 43 4
MNEREPadd021 SPAS 39 42N1701 18E4930 30.0 H 43.01 Layer 4 MNE-S 39 4
MNEREPadd022 BABAC 39 42N1234 18E5545 30.0 H 20.0 Layer 4 MNE-S 39 4
MNEREPadd023 VELJI GRAD 39 42N0904 19E0101 25.0 H 33.0 Layer 4 MNE-S 39 4
MNEREPadd024 VOLUJICA 39 42N0435 19E0558 30.0 H 30.0 Layer 4 MNE-S 39 4
MNEREPadd030 OBROV 47 43N0135 19E4535 23.0 H 27.0 Layer 6 MNE-N 47 4
MNEREPadd031 BIOCA 47 42N5639 19E5147 30.0 H 23.0 Layer 6 MNE-N 47 4
MNEREPadd032 KACUBER 47 42N5024 20E0129 25.0 H 20.0 Layer 6 MNE-N 47 4
MNEREPadd033 BANDZOVO BRDO 47 42N5024 20E1047 23.0 H 24.8 Layer 6 MNE-N 47 4
MNEREPadd034 KATUNICKO BRDO 47 42N5638 19E3326 20.0 H 27.0 Layer 6 MNE-N 47 4
MNEREPadd035 KATUNICKO BRDO 40 42N5638 19E3326 20.0 H 27.0 Layer 5 MNE-N 40 4
MNEREPadd037 RIJEKA CRNOJEVICA 39 42N2107 19E0006 30.0 H 20.0 Layer 4 MNE-S 39 4
MNEREPadd038 SUDJINA GLAVA 39 42N4836 19E0007 30.0 H 37.0 Layer 4 MNE-S 39 4
MNEREPadd039 NIKSICKA ZUPA 39 42N4339 19E0503 30.0 H 24.0 Layer 4 MNE-S 39 4
MNEREPadd040 ZAVOROVI 39 43N0827 18E5047 30.0 H 23.0 Layer 4 MNE-S 39 4
MNEREPadd046 KURILO BP 47 43N0205 19E5127 23.0 H 27.0 Layer 6 MNE-N 47 4
MNEREPadd047 JEJEVICA 47 42N5218 19E5344 44.0 H 27.0 Layer 6 MNE-N 47 4
MNEREPadd048 PETNJICA 47 42N5357 19E5757 20.0 H 20.0 Layer 6 MNE-N 47 4
MNEREPadd049 BALJ 47 42N4441 19E4921 25.0 H 23.0 Layer 6 MNE-N 47 4
MNEREPadd050 BABLJA GREDA 47 42N4940 19E3042 30.0 H 24.8 Layer 6 MNE-N 47 4
MNEREPadd051 BABLJA GREDA 40 42N4940 19E3042 30.0 H 24.8 Layer 5 MNE-N 40 4
MNEREPadd052 KRNOVSKA GLAVICA 47 42N5405 19E0619 30.0 H 23.0 Layer 6 MNE-N 47 4
MNEREPadd053 SAVNIK 47 42N5713 19E0608 30.0 H 23.0 Layer 6 MNE-N 47 4
MNEREPadd054 BOGICA KRS 39 42N2328 18E5540 30.0 H 23.0 Layer 4 MNE-S 39 4
MNEREPadd055 BRATOGOST 39 42N5406 18E3220 24.0 H 30.0 Layer 4 MNE-S 39 4
MNEREPadd056 ILINO BRDO 39 42N4258 18E3433 30.0 H 23.0 Layer 4 MNE-S 39 4
MNEREPadd057 STOJKOVAC 39 42N5824 18E5448 30.0 H 20.0 Layer 4 MNE-S 39 4
MNEREPtoI000001 BABAC 41 42N1234 18E5545 30.0 H 20.0 Layer 6 MNE-A 41 4
MNEREPtoI000002 GUSINJE 24 42N3400 19E4900 30.0 H 20.0 Layer 5 MNE-C 24 4
MNEREPtoI000003 BABAC 43 42N1234 18E5545 30.0 H 20.0 Layer 5 MNE-A 43 4
MNEREPtoI000004 BJELASICA VIRPAZARSKA 24 42N1435 19E0308 15.0 H 23.0 Layer 5 MNE-C 24 4
MNEREPtoI000005 BOGICA KRS 24 42N2328 18E5540 30.0 H 23.0 Layer 5 MNE-C 24 4
MNEREPtoI000007 FRASKANJEL 24 41N5806 19E2157 20.0 H 20.0 Layer 5 MNE-C 24 4
MNEREPtoI000008 BJELASICA VIRPAZARSKA 26 42N1435 19E0308 15.0 H 23.0 Layer 6 MNE-C 26 4
MNEREPtoI000010 KURILO DG 24 42N3405 19E0412 20.0 H 30.0 Layer 5 MNE-C 24 4
MNEREPtoI000013 NIKSICKA ZUPA 24 42N4339 19E0503 30.0 H 24.0 Layer 5 MNE-C 24 4
MNEREPtoI000014 PINJES 43 41N5538 19E1246 25.0 H 30.0 Layer 5 MNE-A 43 4
MNEREPtoI000015 PLAV 24 42N3540 19E5736 24.0 H 30.0 Layer 5 MNE-C 24 4
MNEREPtoI000016 RIJEKA CRNOJEVICA 24 42N2107 19E0006 30.0 H 20.0 Layer 5 MNE-C 24 4
MNEREPtoI000017 BOGICA KRS 26 42N2328 18E5540 30.0 H 23.0 Layer 6 MNE-C 26 4
MNEREPtoI000018 FRASKANJEL 26 41N5806 19E2157 20.0 H 20.0 Layer 6 MNE-C 26 4
MNEREPtoI000019 GUSINJE 26 42N3400 19E4900 30.0 H 20.0 Layer 6 MNE-C 26 4
MNEREPtoI000021 KURILO DG 26 42N3405 19E0412 20.0 H 30.0 Layer 6 MNE-C 26 4
MNEREPtoI000022 LUSTICA 41 42N2434 18E3637 30.0 H 34.0 Layer 6 MNE-A 41 4
MNEREPtoI000023 MOZURA 21 41N5748 19E1448 30.0 H 37.0 Layer 6 MNE-A 21 4
MNEREPtoI000045 SPAS 24 42N1701 18E4930 30.0 H 27.0 Layer 5 MNE-C 24 4
MNEREPtoI000046 STARI GRAD 43 41N5527 19E1205 30.0 H 20.0 Layer 5 MNE-A 43 4
MNEREPtoI000047 STEGVAS 24 42N0349 19E2130 30.0 H 23.0 Layer 5 MNE-C 24 4
MNEREPtoI000048 STOJKOVAC 24 42N5824 18E5448 30.0 H 20.0 Layer 5 MNE-C 24 4
MNEREPtoI000049 STRP 24 42N3018 18E4028 30.0 H 20.0 Layer 5 MNE-C 24 4
MNEREPtoI000050 SUDJINA GLAVA 24 42N4836 19E0007 30.0 H 37.0 Layer 5 MNE-C 24 4
MNEREPtoI000052 VOLUJICA 24 42N0435 19E0558 30.0 H 30.0 Layer 5 MNE-C 24 4
MNEREPtoI000054 VRMAC 24 42N2600 18E4500 26.0 H 23.0 Layer 5 MNE-C 24 4
MNEREPtoI000055 ZAVOROVI 24 43N0827 18E5047 30.0 H 23.0 Layer 5 MNE-C 24 4
MNEREPtoI000056 ZVINJE 24 42N2644 18E2959 20.0 H 24.8 Layer 5 MNE-C 24 4
MNEREPtoI000057 NIKSICKA ZUPA 26 42N4339 19E0503 30.0 H 24.0 Layer 6 MNE-C 26 4
MNEREPtoI000058 PINJES 21 41N5538 19E1246 25.0 H 30.0 Layer 6 MNE-A 21 4
MNEREPtoI000059 PLAV 26 42N3540 19E5736 24.0 H 30.0 Layer 6 MNE-C 26 4
MNEREPtoI000060 RIJEKA CRNOJEVICA 26 42N2107 19E0006 30.0 H 20.0 Layer 6 MNE-C 26 4
MNEREPtoI000061 SJENICA 26 42N2754 19E1941 37.0 H 40.0 Layer 6 MNE-C 26 4
MNEREPtoI000062 SPAS 26 42N1701 18E4930 30.0 H 27.0 Layer 6 MNE-C 26 4
MNEREPtoI000063 STARI GRAD 21 41N5527 19E1205 30.0 H 20.0 Layer 6 MNE-A 21 4
MNEREPtoI000064 STEGVAS 26 42N0349 19E2130 30.0 H 23.0 Layer 6 MNE-C 26 4
MNEREPtoI000065 STOJKOVAC 26 42N5824 18E5448 30.0 H 20.0 Layer 6 MNE-C 26 4
MNEREPtoI000066 STRP 26 42N3018 18E4028 30.0 H 20.0 Layer 6 MNE-C 26 4
MNEREPtoI000067 SUDJINA GLAVA 26 42N4836 19E0007 30.0 H 37.0 Layer 6 MNE-C 26 4
MNEREPtoI000068 VELJA GORA 26 42N2427 19E0520 30.0 H 40.0 Layer 6 MNE-C 26 4
MNEREPtoI000069 VELJI GRAD 21 42N0904 19E0101 25.0 H 33.0 Layer 6 MNE-A 21 4
MNEREPtoI000070 VOLUJICA 26 42N0435 19E0558 30.0 H 30.0 Layer 6 MNE-C 26 4
MNEREPtoI000071 VRMAC 26 42N2600 18E4500 26.0 H 23.0 Layer 6 MNE-C 26 4
MNEREPtoI000072 ZAVOROVI 26 43N0827 18E5047 30.0 H 23.0 Layer 6 MNE-C 26 4
MNEREPtoI000073 ZVINJE 26 42N2644 18E2959 20.0 H 24.8 Layer 6 MNE-C 26 4
Under coordination 100%
Updated on 2016-10-03
Coordinated 100%
Updated on 2017-07-06
Under coordination 100%
Updated on 2016-05-03
Coordinated 62%
Under coordination 38%
Updated on 2015-10-09