Coordinated 100%
Updated on 2016-09-16
Under coordination 100%
Updated on 2016-09-26
Coordinated 98%
2%
Updated on 2017-05-05
Coordinated 100%
Updated on 2018-04-30
Coordinated 100%
Updated on 2017-11-29
Under coordination 100%
Updated on 2017-10-11
Under coordination 100%
Updated on 2016-10-03
Coordinated 100%
Updated on 2017-07-06
Under coordination 100%
Updated on 2016-05-03
Tx id Name of the station Channel Latitude Longitude Antenna Height (m) Polarization Max ERP (dBW) Comment Status (1-5) Attachment
SVN_2001 BOC 35 46N1716 15E3626 50.0 H 37.0 4
SVN_2032 KRIM 27 45N5544 14E2823 50.0 H 37.0 4
SVN_2036 KRIM 37 45N5544 14E2823 50.0 H 37.0 4
SVN_2031 KRVAVEC 27 46N1752 14E3218 80.0 H 50.0 4
SVN_2035 KRVAVEC 37 46N1752 14E3218 80.0 H 50.0 4
SVN_2033 KUM 27 46N0519 15E0442 50.0 H 37.0 4
SVN_2037 KUM 37 46N0519 15E0442 50.0 H 37.0 4
SVN_2002 PECAROVCI 37 46N4448 16E0926 30.0 H 37.0 4
SVN_2000 PLESIVEC 35 46N2907 14E5806 60.0 H 44.0 4
SVN_1999 POHORJE 35 46N3054 15E3458 60.0 H 50.0 4
SVN_2038 SVN_2038 37 45N4537 15E1920 70.0 H 43.0 4
SVN_2034 TRDINOV VRH 27 45N4537 15E1920 70.0 H 43.0 4
Coordinated 62%
Under coordination 38%
Updated on 2015-10-09