Coordinated 100%
Updated on 2016-09-16
Under coordination 100%
Updated on 2016-09-26
Tx id Name of the station Channel Latitude Longitude Antenna Height (m) Polarization Max ERP (dBW) Comment Status (1-5) Attachment
HRA010403 PAPUK 44 60.0 H 44.8 SEDDIF plan 09/03/2016 4
HRA010407 PSUNJ 44 60.0 H 40.0 SEDDIF plan 09/03/2016 4
HRA020101 PAPUK 23 60.0 H 46.0 SEDDIF plan 09/03/2016 4
HRA020104 BELJE 23 210.0 H 30.0 SEDDIF plan 09/03/2016 4
HRA020105 BORINCI 23 160.0 H 36.0 SEDDIF plan 09/03/2016 4
HRA020201 PAPUK 26 60.0 H 46.0 SEDDIF plan 09/03/2016 4
HRA020204 BELJE 26 210.0 H 30.0 SEDDIF plan 09/03/2016 4
HRA020205 BORINCI 26 160.0 H 36.0 SEDDIF plan 09/03/2016 4
HRA030306 MOSLAVACKA GORA 36 42.0 H 47.0 SEDDIF plan 09/03/2016 4
HRA030307 PETROVA GORA 36 40.0 H 40.0 SEDDIF plan 09/03/2016 4
HRA030308 SLJEME 36 140.0 H 50.0 SEDDIF plan 09/03/2016 4
HRA030415 MOSLAVACKA GORA 44 42.0 H 40.0 SEDDIF plan 09/03/2016 4
HRA040102 MOSLAVACKA GORA 25 42.0 H 47.0 SEDDIF plan 09/03/2016 4
HRA040128 IVANSCICA 25 52.0 V 37.0 SEDDIF plan 09/03/2016 4
HRA040129 KALNIK 25 55.0 H 36.0 SEDDIF plan 09/03/2016 4
HRA040130 VIROVITICA 25 57.0 H 30.2 SEDDIF plan 09/03/2016 4
HRA040202 MOSLAVACKA GORA 28 42.0 H 47.0 SEDDIF plan 09/03/2016 4
HRA040204 IVANSCICA 28 52.0 V 37.0 SEDDIF plan 09/03/2016 4
HRA040211 KALNIK 28 55.0 H 36.0 SEDDIF plan 09/03/2016 4
HRA040212 VIROVITICA 28 57.0 H 30.2 SEDDIF plan 09/03/2016 4
HRA040213 PSUNJ 28 137.0 H 43.0 SEDDIF plan 09/03/2016 4
HRA040416 MIRKOVICA 42 75.0 H 46.0 SEDDIF plan 09/03/2016 4
HRA040417 PLJESIVICA H 42 40.0 H 46.0 SEDDIF plan 09/03/2016 4
HRA040418 STIPANOV GRIC 42 33.0 H 46.0 SEDDIF plan 09/03/2016 4
HRA040502 MOSLAVACKA GORA 48 42.0 H 47.0 SEDDIF plan 09/03/2016 4
HRA040504 IVANSCICA 48 52.0 V 37.0 SEDDIF plan 09/03/2016 4
HRA040510 KALNIK 48 55.0 H 36.0 SEDDIF plan 09/03/2016 4
HRA040511 VIROVITICA 48 57.0 H 30.2 SEDDIF plan 09/03/2016 4
HRA050105 PLJESIVICA H 29 40.0 H 46.0 SEDDIF plan 09/03/2016 4
HRA050405 PLJESIVICA H 46 40.0 H 46.0 SEDDIF plan 09/03/2016 4
HRA060801 STIPANOV GRIC 29 33.0 H 46.0 SEDDIF plan 09/03/2016 4
HRA060802 MIRKOVICA 29 75.0 H 46.0 SEDDIF plan 09/03/2016 4
HRA060901 STIPANOV GRIC 31 33.0 H 46.0 SEDDIF plan 09/03/2016 4
HRA060902 MIRKOVICA 31 75.0 H 46.0 SEDDIF plan 09/03/2016 4
HRA061001 STIPANOV GRIC 46 33.0 H 46.0 SEDDIF plan 09/03/2016 4
HRA061002 MIRKOVICA 46 75.0 H 46.0 SEDDIF plan 09/03/2016 4
HRA070904 PLJESIVICA H 31 40.0 H 46.0 SEDDIF plan 09/03/2016 4
HRA071201 CELEVAC 41 70.0 H 50.0 SEDDIF plan 09/03/2016 4
HRA071202 PROMINA 41 50.0 H 43.0 SEDDIF plan 09/03/2016 4
HRA071203 UGLJAN 41 35.0 H 33.0 SEDDIF plan 09/03/2016 4
HRA080304 SV.ILIJA 34 40.0 H 37.0 SEDDIF plan 09/03/2016 4
HRA080801 BIOKOVO 29 60.0 H 50.0 SEDDIF plan 09/03/2016 4
HRA080802 BRAC 29 33.0 H 40.0 SEDDIF plan 09/03/2016 4
HRA080803 LABINSTICA 29 72.0 H 50.0 SEDDIF plan 09/03/2016 4
HRA080804 LASTOVO 29 20.0 H 37.0 SEDDIF plan 09/03/2016 4
HRA091001 SRDJ 34 60.0 H 47.0 SEDDIF plan 09/03/2016 4
Coordinated 98%
2%
Updated on 2017-05-05
Coordinated 100%
Updated on 2018-04-30
Coordinated 100%
Updated on 2017-11-29
Under coordination 100%
Updated on 2017-10-11
Under coordination 100%
Updated on 2016-10-03
Coordinated 100%
Updated on 2017-07-06
Under coordination 100%
Updated on 2016-05-03
Coordinated 62%
Under coordination 38%
Updated on 2015-10-09