Coordinated 100%
Updated on 2016-09-16
Under coordination 100%
Updated on 2016-09-26
Coordinated 98%
2%
Updated on 2017-05-05
Coordinated 100%
Updated on 2018-04-30
Coordinated 100%
Updated on 2017-11-29
Tx id Name of the station Channel Latitude Longitude Antenna Height (m) Polarization Max ERP (dBW) Comment Status (1-5) Attachment
LUX_DVB_NAT_21 21 5 Download
LUX_DVB_NAT_24 24 5 Download
LUX_DVB_NAT_27 27 5 Download
LUX_DVB_NAT_41 41 3 Download
SFN_BLASCHETTE_AS_41 Blaschette 41 49N4243 06E1001 100.0 V 30.0 3 Download
LUX_DVB_SUD_23_DIF Differdange 23 49N3046 05E5409 40.0 V 34.8 5 Download
SFN_DIFFERDANG_AS_41 Differdange 41 49N3046 05E5409 40.0 V 27.0 3 Download
LUX_DVB_AS_21 Dudelange 21 49N2748 06E0545 285.0 H 53.0 1 Download
LUX_DVB_SUD_23_DUD Dudelange 23 49N2748 06E0545 50.0 V 40.0 5 Download
LUX_DVB_AS_24 Dudelange 24 49N2748 06E0545 285.0 H 46.0 1 Download
LUX_DVB_AS_27 Dudelange 27 49N2748 06E0545 285.0 H 53.0 1 Download
SFN_ECHTERNACH_AS_41 Echternach 41 49N4816 06E2532 40.0 V 24.0 3 Download
LUX_DVB_SUD_23_ESC Esch / Alzette 23 49N2902 05E5910 40.0 V 33.0 5 Download
SFN_ESCH_ALZ_AS_41 Esch / Alzette 41 49N2902 05E5910 40.0 V 27.0 3 Download
SFN_ETTELBRUCK_AS_41 Ettelbruck 41 49N5108 06E0511 40.0 V 30.0 3 Download
LUX_DVB_SUD_23_FRI Frisange 23 49N3054 06E1123 40.0 V 34.8 5 Download
SFN_GREVENMACH_AS_41 Grevenmacher 41 49N4055 06E2346 40.0 V 24.0 3 Download
SFN_HOSINGEN_AS_41 Hosingen 41 50N0118 06E0621 100.0 V 27.0 3 Download
SFN_NAPOLEON_AS_41 Jardin Napoléon 41 49N5054 05E5309 40.0 V 30.0 3 Download
SFN_JUNGLINSTE_AS_41 Junglinster 41 49N1310 06E1555 60.0 V 30.0 3 Download
SFN_KIRCHBERG_AS_41 Kirchberg 41 49N3709 06E0847 100.0 V 33.0 3 Download
SFN_KREIZERBUC_AS_41 Kreizerbuch 41 49N4219 05E5428 40.0 V 30.0 3 Download
LUX_DVB_SUD_23_LEU Leudelange 23 49N3330 06E0325 40.0 V 31.8 5 Download
LUX_DVB_SUD_23_LUX Luxembourg 23 49N3708 06E0841 80.0 V 39.0 5 Download
SFN_MENSDORF_AS_41 Mensdorf 41 49N3857 06E1915 40.0 V 27.0 3 Download
SFN_MERSCH_AS_41 Mersch 41 49N4539 06E0601 40.0 V 25.0 3 Download
LUX_DVB_SUD_23_ROD Rodange 23 49N3234 05E5020 20.0 V 34.8 5 Download
LUX_DVB_SUD_23_STA Stadtbredimus 23 49N3428 06E2019 50.0 V 39.0 5 Download
SFN_STADTBREDI_AS_41 Stadtbredimus 41 49N3428 06E2019 50.0 V 27.0 3 Download
SFN_TROISVIERG_AS_41 Troisvierges 41 50N0750 06E0038 40.0 V 24.0 3 Download
SFN_VIANDEN_AS_41 Vianden 41 49N5621 06E1119 40.0 V 24.0 3 Download
SFN_WASSERBILL_AS_41 Wasserbillig 41 49N4256 06E2928 40.0 V 24.0 3 Download
Under coordination 100%
Updated on 2017-10-11
Under coordination 100%
Updated on 2016-10-03
Coordinated 100%
Updated on 2017-07-06
Under coordination 100%
Updated on 2016-05-03
Coordinated 62%
Under coordination 38%
Updated on 2015-10-09