Coordinated 100%
Updated on 2016-09-16
Under coordination 100%
Updated on 2016-09-26
Coordinated 98%
2%
Updated on 2017-05-05
Coordinated 100%
Updated on 2018-04-30
Tx id Name of the station Channel Latitude Longitude Antenna Height (m) Polarization Max ERP (dBW) Comment Status (1-5) Attachment
19000-22 KIPPURE 22 105.0 H 51.0 3
19000-25 KIPPURE 25 105.0 H 51.0 5
19000-28 KIPPURE 28 105.0 H 51.0 5
19000-32 KIPPURE 32 120.0 H 51.0 3
19000-34 KIPPURE 34 120.0 H 51.0 5
19000-35 KIPPURE 35 120.0 H 51.0 5
19000-48 KIPPURE 48 120.0 H 51.0 5
19013-22 WICKLOW 22 40.0 V 27.0 5
19013-25 WICKLOW 25 40.0 V 27.0 5
19013-28 WICKLOW 28 40.0 V 27.0 5
19013-29 WICKLOW 29 40.0 V 27.0 5
19013-31 WICKLOW 31 40.0 V 27.0 5
19013-37 WICKLOW 37 40.0 V 27.0 5
19100-23 MOUNT LEINSTER 23 110.0 H 52.0 1
19100-26 MOUNT LEINSTER 26 110.0 H 52.0 1
19100-29 MOUNT LEINSTER 29 110.0 H 52.0 5
19100-30 MOUNT LEINSTER 30 110.0 H 52.0 3
19100-31 MOUNT LEINSTER 31 110.0 H 52.0 5
19100-37 MOUNT LEINSTER 37 110.0 H 52.0 5
19101-33 SUIR VALLEY 33 45.0 V 33.0 5
19101-36 SUIR VALLEY 36 45.0 V 33.0 3
19101-39 SUIR VALLEY 39 45.0 V 33.0 5
19101-42 SUIR VALLEY 42 45.0 V 33.0 5
19101-45 SUIR VALLEY 45 45.0 V 33.0 5
19101-48 SUIR VALLEY 48 45.0 V 33.0 5
19103-32 WEXFORD 32 20.0 V 27.0 5
19103-33 WEXFORD 33 20.0 V 27.0 5
19103-34 WEXFORD 34 20.0 V 27.0 5
19103-35 WEXFORD 35 20.0 V 27.0 5
19103-36 WEXFORD 36 20.0 V 27.0 3
19103-48 WEXFORD 48 20.0 V 27.0 3
19111-21 WATERFORD 21 20.0 V 27.0 3
19111-22 WATERFORD 22 20.0 V 27.0 3
19111-24 WATERFORD 24 20.0 V 27.0 3
19111-25 WATERFORD 25 20.0 V 27.0 3
19111-27 WATERFORD 27 20.0 V 27.0 3
19111-28 WATERFORD 28 20.0 V 27.0 3
19126-32 GOREY 32 17.0 H 24.0 5
19126-34 GOREY 34 17.0 H 24.0 5
19126-35 GOREY 35 17.0 H 24.0 5
19126-41 GOREY 41 17.0 H 24.0 5
19126-44 GOREY 44 17.0 H 24.0 5
19126-47 GOREY 47 17.0 H 24.0 5
19131-21 ARKLOW 21 50.0 V 27.0 1
19131-22 ARKLOW 22 50.0 V 27.0 3
19131-24 ARKLOW 24 50.0 V 27.0 1
19131-25 ARKLOW 25 50.0 V 27.0 3
19131-27 ARKLOW 27 50.0 V 27.0 3
19131-28 ARKLOW 28 50.0 V 27.0 3
19200-21 MULLAGHANISH 21 220.0 H 53.0 1
19200-22 MULLAGHANISH 22 220.0 H 53.0 3
19200-24 MULLAGHANISH 24 220.0 H 53.0 1
19200-25 MULLAGHANISH 25 220.0 H 53.0 3
19200-27 MULLAGHANISH 27 220.0 H 53.0 3
19200-28 MULLAGHANISH 28 220.0 H 53.0 3
19201-30 SPUR HILL 30 50.0 H 47.0 5
19201-31 SPUR HILL 31 50.0 H 47.0 5
19201-37 SPUR HILL 37 50.0 H 47.0 5
19201-39 SPUR HILL 39 50.0 H 47.0 3
19201-42 SPUR HILL 42 50.0 H 47.0 3
19201-45 SPUR HILL 45 50.0 H 47.0 1
19202-33 CROSSHAVEN 33 45.0 V 27.0 5
19202-36 CROSSHAVEN 36 45.0 V 27.0 5
19202-41 CROSSHAVEN 41 45.0 V 27.0 5
19202-44 CROSSHAVEN 44 45.0 V 27.0 5
19202-47 CROSSHAVEN 47 45.0 V 27.0 5
19202-48 CROSSHAVEN 48 45.0 V 27.0 5
19203-32 DUNGARVAN 32 50.0 H 40.0 5
19203-34 DUNGARVAN 34 50.0 H 40.0 5
19203-35 DUNGARVAN 35 50.0 H 40.0 5
19203-41 DUNGARVAN 41 50.0 H 40.0 5
19203-44 DUNGARVAN 44 50.0 H 40.0 5
19203-47 DUNGARVAN 47 50.0 H 40.0 5
19206-32 CASTLETOWNBERE 32 43.0 V 40.0 5
19206-34 CASTLETOWNBERE 34 43.0 V 40.0 3
19206-35 CASTLETOWNBERE 34 43.0 V 40.0 5
19206-40 CASTLETOWNBERE 40 43.0 V 40.0 5
19206-43 CASTLETOWNBERE 43 43.0 V 40.0 5
19206-46 CASTLETOWNBERE 46 43.0 V 40.0 5
19214-30H MOUNT GABRIEL HP 30 10.0 H 27.0 5
19214-30V MOUNT GABRIEL VP 30 10.0 V 27.0 5
19214-31H MOUNT GABRIEL HP 31 10.0 H 27.0 1
19214-31V MOUNT GABRIEL VP 31 10.0 V 27.0 1
19214-37H MOUNT GABRIEL HP 37 10.0 H 27.0 1
19214-37V MOUNT GABRIEL VP 37 10.0 V 27.0 1
19216-23 DRIMOLEAGUE 23 40.0 V 27.0 5
19216-26 DRIMOLEAGUE 26 40.0 V 27.0 5
19216-30 DRIMOLEAGUE 30 40.0 V 27.0 5
19216-32 DRIMOLEAGUE 32 40.0 V 27.0 5
19216-34 DRIMOLEAGUE 34 40.0 V 27.0 5
19216-35 DRIMOLEAGUE 35 40.0 V 27.0 5
19300-32 MAGHERA 32 150.0 H 52.0 5
19300-34 MAGHERA 34 150.0 H 52.0 5
19300-35 MAGHERA 35 150.0 H 52.0 5
19300-40 MAGHERA 40 150.0 H 52.0 5
19300-43 MAGHERA 43 150.0 H 52.0 5
19300-46 MAGHERA 46 150.0 H 52.0 5
19304-39 WOODCOCK HILL 39 55.0 H 40.0 3
19304-41 WOODCOCK HILL 41 55.0 H 40.0 3
19304-42 WOODCOCK HILL 42 55.0 H 40.0 3
19304-44 WOODCOCK HILL 44 55.0 H 40.0 1
19304-45 WOODCOCK HILL 45 55.0 H 40.0 3
19304-47 WOODCOCK HILL 47 55.0 H 40.0 1
19306-22 CASTLEBAR 22 60.0 H 40.0 1
19306-23 CASTLEBAR 23 60.0 H 40.0 3
19306-25 CASTLEBAR 25 60.0 H 40.0 1
19306-26 CASTLEBAR 26 60.0 H 40.0 3
19306-28 CASTLEBAR 28 60.0 H 40.0 3
19306-30 CASTLEBAR 30 60.0 H 40.0 5
19400-33 TRUSKMORE 33 170.0 H 52.0 5
19400-36 TRUSKMORE 36 170.0 H 52.0 3
19400-39 TRUSKMORE 39 170.0 H 52.0 5
19400-42 TRUSKMORE 42 170.0 H 52.0 5
19400-45 TRUSKMORE 45 170.0 H 52.0 5
19400-48 TRUSKMORE 48 170.0 H 52.0 3
19401-33 ACHILL 33 89.0 V 40.0 3
19401-36 ACHILL 36 89.0 V 40.0 3
19401-41 ACHILL 41 89.0 V 40.0 3
19401-44 ACHILL 44 89.0 V 40.0 1
19401-47 ACHILL 47 89.0 V 40.0 1
19401-48 ACHILL 48 89.0 V 40.0 5
19402-40 FANAD 40 56.0 V 34.0 5
19402-41 FANAD 41 56.0 V 34.0 5
19402-43 FANAD 43 56.0 V 34.0 5
19402-44 FANAD 44 56.0 V 34.0 5
19402-46 FANAD 46 56.0 V 34.0 5
19402-47 FANAD 47 56.0 V 34.0 5
19403-32 MOVILLE 32 50.0 H 33.0 5
19403-33 MOVILLE 33 50.0 H 33.0 5
19403-34 MOVILLE 34 50.0 H 33.0 5
19403-35 MOVILLE 35 50.0 H 33.0 5
19403-36 MOVILLE 36 50.0 H 33.0 5
19403-48 MOVILLE 48 50.0 H 33.0 5
19404-33 LETTERKENNY 33 80.0 V 34.0 5
19404-36 LETTERKENNY 36 80.0 V 34.0 5
19404-39 LETTERKENNY 39 80.0 V 34.0 5
19404-42 LETTERKENNY 42 80.0 V 34.0 5
19404-45 LETTERKENNY 45 80.0 V 34.0 5
19404-48 LETTERKENNY 48 80.0 V 34.0 5
19406-32 ARANMORE 41 45.0 V 36.0 5
19406-34 ARANMORE 44 45.0 V 36.0 5
19406-35 ARANMORE 47 45.0 V 36.0 5
19406-40 ARANMORE 40 45.0 V 36.0 5
19406-43 ARANMORE 43 45.0 V 36.0 5
19406-46 ARANMORE 46 45.0 V 36.0 5
19412-22 HOLYWELL HILL 22 65.0 H 43.0 5
19412-23 HOLYWELL HILL 23 65.0 H 43.0 3
19412-25 HOLYWELL HILL 25 65.0 H 43.0 3
19412-26 HOLYWELL HILL 26 65.0 H 43.0 3
19412-28 HOLYWELL HILL 28 65.0 H 43.0 3
19412-30 HOLYWELL HILL 30 65.0 H 43.0 3
19414-21 MALIN 21 35.0 H 33.0 5
19414-23 MALIN 23 35.0 H 33.0 3
19414-24 MALIN 24 35.0 H 33.0 5
19414-26 MALIN 26 35.0 H 33.0 3
19414-27 MALIN 27 35.0 H 33.0 5
19414-30 MALIN 30 35.0 H 33.0 5
19415-22 MAGHERAROARTY 22 40.0 V 27.0 1
19415-23 MAGHERAROARTY 23 40.0 V 27.0 5
19415-25 MAGHERAROARTY 25 40.0 V 27.0 3
19415-26 MAGHERAROARTY 26 40.0 V 27.0 5
19415-28 MAGHERAROARTY 28 40.0 V 27.0 3
19415-30 MAGHERAROARTY 30 40.0 V 27.0 5
19420-21H IORRAS (DOONCARTON) HP 21 15.0 H 27.0 3
19420-21V IORRAS (DOONCARTON) VP 21 15.0 V 27.0 3
19420-24H IORRAS (DOONCARTON) HP 24 15.0 H 27.0 3
19420-24V IORRAS (DOONCARTON) VP 24 15.0 V 27.0 3
19420-27H IORRAS (DOONCARTON) HP 27 15.0 H 27.0 1
19420-27V IORRAS (DOONCARTON) VP 27 15.0 V 27.0 1
19420-32H IORRAS (DOONCARTON) HP 32 15.0 H 27.0 5
19420-32V IORRAS (DOONCARTON) VP 32 15.0 V 27.0 5
19420-34H IORRAS (DOONCARTON) HP 34 15.0 H 27.0 3
19420-34V IORRAS (DOONCARTON) VP 34 15.0 V 27.0 5
19420-35H IORRAS (DOONCARTON) HP 35 15.0 H 27.0 3
19420-35V IORRAS (DOONCARTON) VP 35 15.0 V 27.0 3
19500-22 CAIRN HILL 22 129.0 H 52.0 5
19500-25 CAIRN HILL 25 129.0 H 52.0 5
19500-28 CAIRN HILL 28 129.0 H 52.0 5
19500-41 CAIRN HILL 41 129.0 H 52.0 3
19500-44 CAIRN HILL 44 129.0 H 52.0 1
19500-47 CAIRN HILL 47 129.0 H 52.0 1
19502-32 MONAGHAN / LUGAD 32 50.0 H 37.0 5
19502-34 MONAGHAN / LUGAD 34 50.0 H 37.0 5
19502-35 MONAGHAN / LUGAD 35 50.0 H 37.0 5
19502-40 MONAGHAN / LUGAD 40 50.0 H 37.0 5
19502-43 MONAGHAN / LUGAD 43 50.0 H 37.0 5
19502-46 MONAGHAN / LUGAD 46 50.0 H 37.0 5
19600-33 CLERMONT CARN 33 116.0 V 52.0 5
19600-36 CLERMONT CARN 36 116.0 V 43.0 3
19600-39 CLERMONT CARN 39 116.0 V 52.0 5
19600-42 CLERMONT CARN 42 116.0 V 52.0 5
19600-45 CLERMONT CARN 45 116.0 V 52.0 5
19600-48 CLERMONT CARN 48 116.0 V 52.0 5
19601-22 DROGHEDA 22 25.0 V 24.0 5
19601-25 DROGHEDA 25 25.0 V 24.0 5
19601-28 DROGHEDA 28 25.0 V 24.0 5
19601-29 DROGHEDA 29 25.0 V 24.0 5
19601-31 DROGHEDA 31 25.0 V 24.0 5
19601-37 DROGHEDA 37 25.0 V 24.0 5
19700-23 THREE ROCK 23 130.0 H 51.0 3
19700-26 THREE ROCK 26 130.0 H 51.0 3
19700-30 THREE ROCK 30 130.0 H 51.0 1
19700-33 THREE ROCK 33 130.0 H 51.0 1
19700-36 THREE ROCK 36 130.0 H 48.0 3
19700-48 THREE ROCK 48 130.0 H 48.0 5
19705-33 GREYSTONES 33 45.0 V 27.0 5
19705-36 GREYSTONES 36 45.0 V 27.0 3
19705-39 GREYSTONES 39 45.0 V 27.0 5
19705-42 GREYSTONES 42 45.0 V 27.0 5
19705-45 GREYSTONES 45 45.0 V 27.0 5
19705-48 GREYSTONES 48 45.0 V 27.0 3
Coordinated 100%
Updated on 2017-11-29
Under coordination 100%
Updated on 2017-10-11
Under coordination 100%
Updated on 2016-10-03
Coordinated 100%
Updated on 2017-07-06
Under coordination 100%
Updated on 2016-05-03
Coordinated 62%
Under coordination 38%
Updated on 2015-10-09